Bartlett Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3914 Tamara Dr 3 2 N/A $338,000 Unknown 1 day
3048 Tyler Cv 3 2 N/A $339,900 Unknown 1 day
3037 Wiltshire Dr Unit #59 2 2 N/A $321,900 Unknown 1 day
8742 Bedfordshire Dr Unit #10 3 2 N/A $331,900 Unknown 1 day
8734 Bedfordshire Dr Unit #12 3 2 N/A $331,900 Unknown 1 day
3029 Wiltshire Cv Unit #61 3 2 N/A $336,900 Unknown 1 day
8730 Bedfordshire Dr Unit #9 3 2 N/A $338,900 Unknown 1 day
8738 Bedfordshire Dr Unit #11 3 2 N/A $337,900 Unknown 1 day
3033 Wiltshire Cv Unit #62 3 2 N/A $338,900 Unknown 1 day
3025 Wiltshire Cv Unit #60 3 2 N/A $337,900 Unknown 1 day
Average: 3.6 2.2 0 $352,948 $0 75 days
Viewing 1 - 10 of 123
Viewing 1 - 10 of 123
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5057 Foggy River Ln 5 2.1 N/A $359,900 Unknown 12 days
8172 Bartlett Gap Dr 3 2 N/A $345,000 Unknown 16 days
3009 Ole Bartlett Ct 3 2.1 N/A $229,900 Unknown 16 days
7903 Sandywood Ln 3 2 N/A $282,000 Unknown 21 days
3563 Thistle Valley Ln 3 2 N/A $319,900 Unknown 26 days
6336 Barwick Dr 3 2 N/A $285,000 Unknown 23 days
5060 Stembridge St 5 2.1 N/A $385,000 Unknown 24 days
6910 Doefield Trl 4 2 N/A $299,999 Unknown 26 days
3316 Kenbridge Dr 3 2 N/A $265,000 Unknown 28 days
6087 Camelia Ln 5 2 N/A $319,900 Unknown 29 days
Average: 3.6 2.1 0 $304,511 $0 152 days
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3702 Oakmoor Cir W 3 2 N/A $230,000 $240,000 Unknown 28 days 3/24/23
3121 Ruskin Rd 3 2 N/A $234,000 $235,000 Unknown 43 days 3/24/23
5000 S Winberry Cv 4 3.1 N/A $469,000 $430,000 Unknown 113 days 3/23/23
3625 Dawnridge Cv 3 2 N/A $199,000 $210,000 Unknown 13 days 3/22/23
6361 Baird Ln 3 2 N/A $289,000 $289,000 Unknown 30 days 3/21/23
8532 Old Brownsville Rd 4 3.1 N/A $535,000 $535,000 Unknown 48 days 3/21/23
3027 Ole Bartlett Ct 3 2.1 N/A $289,900 $285,000 Unknown 43 days 3/21/23
8953 Pembroke Ellis Dr 5 3 N/A $435,000 $425,000 Unknown 54 days 3/21/23
8352 Ellis Rd N/A N/A N/A $108,000 $86,000 Unknown 73 days 3/21/23
6190 Elmore Rd S 3 2.1 N/A $185,000 $185,000 Unknown 0 days 3/20/23
Average: 3.6 2.4 0 $341,591 $333,911 $0 71 days
Viewing 1 - 10 of 294
Viewing 1 - 10 of 294

Some or all of the listings displayed may not belong to the firm whose website is being visited