Cooper Young Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1581 Central Ave 5 3.1 N/A $949,000 Unknown 19 days
909 S Mclean Blvd 6 4 N/A $569,000 Unknown 3 days
1960 Oliver Ave 4 3 N/A $539,000 Unknown 22 days
1708 Nelson Ave 3 2.1 N/A $479,000 Unknown 16 days
771 Tanglewood St 3 2.1 N/A $479,000 Unknown 16 days
1884 Nelson Ave 4 3 N/A $450,000 Unknown 65 days
1855 Oliver Ave 3 2.1 N/A $419,900 Unknown 47 days
1794 York Ave 4 2 N/A $415,000 Unknown 152 days
2073 Young Ave 3 2 N/A $390,000 Unknown 3 days
1737 Euclid Ave 3 2.1 N/A $365,900 Unknown 15 days
Average: 3.4 2.0 0 $339,673 $0 51 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1825 Young Ave 5 3 N/A $349,900 Unknown 87 days
2092 Walker Ave 2 1 N/A $235,000 Unknown 43 days
1033 Bruce St 1 1 N/A $175,000 Unknown 127 days
Average: 2.7 1.7 0 $253,300 $0 86 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2019 Elzey Ave 4 3.1 N/A $600,000 $600,000 Unknown 13 days 2/23/23
2020 Elzey Ave 3 3.1 N/A $575,000 $575,000 Unknown 32 days 9/26/22
1888 Evelyn Ave 3 2.1 N/A $524,000 $540,000 Unknown 40 days 1/11/23
1002 New York St 4 3.1 N/A $509,900 $500,000 Unknown 59 days 12/12/22
1966 Elzey Ave 3 2.1 N/A $449,900 $455,000 Unknown 121 days 2/23/23
1663 Evelyn Ave 3 2.1 N/A $450,000 $452,000 Unknown 94 days 3/17/23
2095 Nelson Ave 4 2.1 N/A $450,000 $435,000 Unknown 52 days 11/21/22
937 Meda St 3 2.1 N/A $460,000 $428,500 Unknown 85 days 2/10/23
792 Tanglewood St 3 2.1 N/A $409,000 $409,000 Unknown 224 days 10/18/22
937 Blythe St 4 2.1 N/A $410,000 $405,000 Unknown 187 days 12/22/22
Average: 2.9 1.8 0 $336,075 $330,191 $0 70 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36

Some or all of the listings displayed may not belong to the firm whose website is being visited