Cordova Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1378 Trail Ridge Ln 4 3.1 N/A $365,000 Unknown 0 days
10183 Macon Rd 3 2.1 N/A $260,000 Unknown 1 day
91 Grays Park Dr 4 2.1 N/A $430,000 Unknown 2 days
8634 Colleton Way 3 2.1 N/A $409,900 Unknown 2 days
7231 Bridgefield Dr 3 2 N/A $235,000 Unknown 2 days
8637 Colleton Way 4 2.1 N/A $369,900 Unknown 2 days
10218 Brimhill Cv 3 2 N/A $280,000 Unknown 3 days
8592 Afterglow Cv 3 2 N/A $285,000 Unknown 3 days
97 Grays Park Dr 4 3 N/A $399,900 Unknown 4 days
8633 Colleton Way 4 3.1 N/A $364,900 Unknown 4 days
Average: 3.6 2.8 0 $412,203 $0 98 days
Viewing 1 - 10 of 76
Viewing 1 - 10 of 76
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1990 Wirily Ln 4 2 N/A $297,000 Unknown 5 days
552 Rosalie Woods Dr 4 2 N/A $392,500 Unknown 7 days
567 Tucker View Dr 4 3 N/A $392,500 Unknown 5 days
9717 Jackson Run Ln 3 2.1 N/A $374,900 Unknown 54 days
10071 Woodlee Cv 4 2.1 N/A $285,000 Unknown 24 days
9687 Jackson Run Ln 4 3 N/A $389,900 Unknown 23 days
9106 N Wilderwood Ln 4 2.1 N/A $450,000 Unknown 36 days
9775 Jackson Run Ln 4 3 N/A $379,900 Unknown 54 days
9753 Jackson Run Ln 4 3 N/A $389,900 Unknown 54 days
2338 Lenzi Marie Cv 5 4.1 N/A $565,000 Unknown 58 days
Average: 4.0 2.6 0 $375,465 $0 149 days
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1498 Winburg Cv 5 3 N/A $375,000 $375,000 Unknown 73 days 3/24/23
1106 Green Fern Cv 3 2 N/A $244,900 $250,000 Unknown 28 days 3/23/23
1262 Havenwood St 4 2.1 N/A $344,900 $344,900 Unknown 41 days 3/23/23
2606 Hearth Stone Dr 4 2 N/A $310,000 $300,000 Unknown 126 days 3/23/23
10159 Macon Rd 4 2.1 N/A $344,900 $344,900 Unknown 202 days 3/23/23
9348 Rocky Valley Cv 5 3.1 N/A $498,000 $498,000 Unknown 39 days 3/22/23
9960 Oban Dr 4 3 N/A $350,000 $350,000 Unknown 41 days 3/21/23
2662 Wood Sage Dr 3 2 N/A $260,000 $250,000 Unknown 148 days 3/21/23
9275 Pinkerton St 3 2 N/A $295,500 $290,000 Unknown 66 days 3/20/23
1226 Pennock Dr 4 2.1 N/A $331,901 $331,901 Unknown 374 days 3/17/23
Average: 3.7 2.4 0 $342,676 $341,546 $0 115 days
Viewing 1 - 10 of 192
Viewing 1 - 10 of 192

Some or all of the listings displayed may not belong to the firm whose website is being visited