Memphis Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1630 Sorghum Mill Dr 3 2 N/A $185,000 Unknown 0 days
1960 N Parkway Ave Unit #1109 2 1.1 N/A $165,000 Unknown 1 day
4016 Baronne Way Unit #45 3 3.1 N/A $1,080,000 Unknown 0 days
6710 Garden Oaks Dr 4 2.1 N/A $489,000 Unknown 0 days
1080 Woodview Dr 3 2 N/A $334,900 Unknown 0 days
49 S Century St 3 2 N/A $295,000 Unknown 0 days
2799 Rockcreek Pky 4 2.1 N/A $279,900 Unknown 1 day
4200 Austin Peay Hwy N/A N/A N/A $55,000 Unknown 1 day
1729 Warner Ave 2 1 N/A $75,000 Unknown 1 day
5305 N Clover Dr N/A N/A N/A $569,500 Unknown 1 day
Average: 3.1 1.8 0 $254,664 $0 114 days
Viewing 1 - 10 of 1958
Viewing 1 - 10 of 1958
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
727 Olympic St 3 2 N/A $34,000 Unknown 3 days
4889 Kimball Ave 3 1 N/A $130,000 Unknown 4 days
6600 Gazebo Cv 2 2.1 N/A $99,900 Unknown 3 days
820 David St N/A N/A N/A $10,000 Unknown 4 days
1510 Merrycrest Dr 3 2 N/A $109,500 Unknown 4 days
3175 Ridge Meadow Cv 4 2 N/A $214,999 Unknown 4 days
1628 Sorghum Mill Dr 2 2 N/A $105,000 Unknown 4 days
3564 Kensett Dr 3 2 N/A $15,000 Unknown 5 days
688 Berry Rd 2 1 N/A $95,000 Unknown 7 days
8645 Leaf Manor Cv 3 2 N/A $305,000 Unknown 5 days
Average: 3.2 1.8 0 $212,607 $0 153 days
Viewing 1 - 10 of 514
Viewing 1 - 10 of 514
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3112 Dothan St 4 2 N/A $129,900 $101,000 Unknown 26 days 3/24/23
6320 Gillham Dr 3 2 N/A $179,000 $179,000 Unknown 35 days 3/24/23
3582 Bellwood Cv 3 1.1 N/A $100,000 $100,000 Unknown 42 days 3/24/23
3076 S Mendenhall Rd 3 2 N/A $180,000 $180,000 Unknown 50 days 3/24/23
1415 Aste St 3 1 N/A $24,300 $21,500 Unknown 71 days 3/24/23
4044 Navaho Ave 3 2 N/A $150,000 $152,000 Unknown 101 days 3/24/23
1352 Canfield Ave 3 1 N/A $77,000 $71,000 Unknown 126 days 3/24/23
59 N Alicia Dr 4 3 N/A $349,000 $338,000 Unknown 169 days 3/24/23
3791 Chelsea Ave N/A N/A N/A $13,500 $10,500 Unknown 947 days 3/24/23
4230 Boxwood Green Ln 4 4.2 N/A $900,000 $865,000 Unknown 124 days 3/23/23
Average: 3.1 1.8 0 $231,797 $225,065 $0 72 days
Viewing 1 - 10 of 2891
Viewing 1 - 10 of 2891

Some or all of the listings displayed may not belong to the firm whose website is being visited